Post Classified ads | Check your Result | Make Money Online | Design your Website | Watch live tv | Latest Mobiles info...
Categories
Aaj Tv Live streaming
(1)
adsense account for sale
(1)
adsense in pak
(1)
adsense in urdu
(5)
adsense issue
(1)
adsense pin code
(1)
adsense pin not recieved
(1)
Blogger template
(2)
Classified ads
(5)
Dawn News live streaming
(1)
dead insurance
(1)
Domain ownwership
(1)
Download Firefox 3.5
(1)
download softwares
(2)
Dunya tv live streaming
(1)
Eid mubarak
(1)
Express News (eng) live streaming
(1)
Express News live streaming
(1)
free insurance
(1)
Geo news Live streaming
(1)
get started with adsense
(1)
HOME TUTION AVAILABLE
(1)
How to increase your Google Adsense Earning
(1)
Infinity4profit
(1)
join ptc
(7)
Latest Mobiles
(6)
Latest tablets
(3)
make money online
(5)
make money with adsense
(4)
Online dollar exchange service
(1)
pk money 4free
(1)
pkmoney4free
(1)
Ptv World News live streaming
(1)
result announce
(1)
Royal News Live streaming
(1)
samaa tv live streaming
(1)
state life dead insurance
(1)
state life insurance
(1)
Students corner
(3)
Teamweaver 7 download
(1)
tution for special childrens
(1)
Waqt news live streaming
(1)
zeek rewards
(5)
Followers
Blog Archive
-
▼
2012
(42)
-
▼
August
(13)
- Board of intermediate education karachi has announ...
- Q Mobile A2
- Nokia Asha 311
- Samsung Galaxy Note 10.1 N8000 Specification
- Board of Intermedite Education of Karachi has anno...
- Make Money with infinity4profit | Join Now
- Eid Mubarak to all Readers From Pkmoney4free Team
- What do you think Zeekrewards come back or not???
- Zeekreward Shutdown???
- Make money with just been paid | Join now
- Make simple money at home with zeek rewards!!!
- Who can Apply for Google Adsense??? .. In urdu
- Don't try to fraud with Google!!!
-
▼
August
(13)
Find us on facebook
Board of intermediate education karachi has announced the result of home economics part(2)
Karachi – The Board of Intermediate Education Karachi will notify the result of Home Economics Group HSC Part-II Annual Examination 2012 on Thursday (today). This was announced by the Controller of Examinations of the Board of Intermediate Education Karachi, Muhammad Imran Khan Chishti .You can check your result by submitting your roll number and email addres in comment section.
10:14 AM | Filed Under Students corner | 0 Comments
Q Mobile A2
Size | Dimensions | 114 x 61 x 12.9 mm |
Weight | ||
General | 2G Network | 2G GSM 900 / 1800 |
3G Network | ||
Announced | 2012, May | |
Status | Released | |
Display | Type | 3.5 Inch HVGA - Capasitive Touch Pad |
Size | ||
Extra | -AVI - 3GP - Mp4 - H.263 - H.264 | |
Ringtones | Type | Mp3 , Midi , Wav , Wma , AAC , AAC+ |
Customization | 3.5 mm Audio jack | |
Vibration | No | |
Data | GPRS | |
HSCSD | ||
EDGE | ||
3G | ||
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
Infrared port | ||
USB | Yes, v2.0 | |
Features | OS | Android OS 2.3 Ginger Bread |
Messaging | SMS, MMS, Email and IM | |
Browser | Opera Mini | |
Games | Yes and downloadable | |
Colors | ||
Camera | 3.2 Mega Pixel, Video | |
-FM Radio | ||
Memory | PhoneBook | Unlimited |
Call Records | Yes | |
Card Slot | 32 GB | |
Shared Memory | ||
Extra | -650 Mhz Processor | |
Battery | Type | 1300 MAh Li-ion Battery |
Talk-Time | ||
Stand-By | ||
Price | PKR | Rs. 9,500 |
USD | $111.76 |
5:03 AM | Filed Under Latest Mobiles | 0 Comments
Nokia Asha 311
Size | Dimensions | 106 x 52 x 12.9 mm, 92 cc | |
Weight | 95 Grams | ||
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Announced | 2012, June | ||
Status | Releasing in 2012, Q3 | ||
Display | Type | TFT capacitive touchscreen, 56K colors | |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | ||
Extra | |||
Ringtones | Type | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
Customization | 3.5 mm Audio jack- Loudspeaker | ||
Vibration | Yes | ||
Data | GPRS | Yes | |
HSCSD | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||
EDGE | Yes | ||
3G | |||
WLAN | Wi-Fi 802.11 b/g/n | ||
Bluetooth | Yes, v2.1 with EDR | ||
Infrared port | |||
USB | Yes, microUSB v2.0, USB On-the-go support | ||
Features | OS | Symbian Series 40 Asha | |
Messaging | SMS, MMS, Email and lastly IM | ||
Browser | WAP 2.0/xHTML and HTML | ||
Games | Yes and downloadable | ||
Colors | Rose Red, Blue, Brown, Sand White and Dark Grey | ||
Camera | 3.15 MP, 2048x1536 pixels - VGA@25fps Video | ||
-Stereo FM radio with RDS - Organizer - Voice memo - Predictive text input - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player | |||
Memory | PhoneBook | Yes, Photo | |
Call Records | Yes | ||
Card Slot | microSD, 32 GB | ||
Shared Memory | 140 MB Internal memory, 256 MB ROM and 128 MB RAM | ||
Extra | -1 GHz Processor | ||
Battery | Type | Li-Ion 1110 mAh (BL-4U) | |
Talk-Time | 4 hours on (2G) / 6 hours on (3G) | ||
Stand-By | 696 hours (2G) / 768 hours (3G) | ||
Price | PKR | Rs. 11,300 | |
USD | $132.94 | ||
Disclaimer. We checked details of this handset prior to listing it here, yet we cannot assure you on the authenticity of details, please let us know if you find discrepancies. |
4:49 AM | Filed Under Latest Mobiles | 0 Comments
Samsung Galaxy Note 10.1 N8000 Specification
Size | Dimensions | 262 x 180 x 8.9 mm |
Weight | 600 grams | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, August | |
Status | Released in 2012, August | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Extra | -- Samsung TouchWiz UI | |
Ringtones | Type | Vibration, MP3 ringtones |
Customization | 3.5 mm Audio jack- Loudspeaker | |
Vibration | Yes | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
HSCSD | ||
EDGE | Class 12 | |
3G | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB (MHL) v2.0, USB Host support | |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Games | Yes and downloadable | |
Colors | Black, White/Silver | |
Camera | 5 MP, 2592Ñ…1944 pixels, autofocus and LED flash - 720p@30fps Videos and 1.9 MP secondary camera | |
-- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Adobe Photoshop Touch app - Document editor/viewer - Google Search Maps Gmail YouTube Calendar Google Talk Picasa integration - Voice memo/dial - Predictive text input (Swype) | ||
Memory | PhoneBook | |
Call Records | ||
Card Slot | microSD, 64 GB | |
Shared Memory | 16/32/64 GB internal storage and solid 2 GB RAM | |
Extra | -Quad-core 1.4 GHz CPU - Exynos 4412 Chipset | |
Battery | Type | Standard battery, Li-Ion 7000 mAh |
Talk-Time | ||
Stand-By | ||
Price | PKR | Rs. 70,000 |
USD | $823.53 |
4:39 AM | Filed Under Latest Mobiles | 0 Comments
Board of Intermedite Education of Karachi has announced the result of intermediate part2 (Medical group)
2:18 AM | Filed Under result announce, Students corner | 1 Comments
Make Money with infinity4profit | Join Now
Infinity4profit are one the most high paying profit website after zeekrewards you can surely join this website with investment of as low as $5 it gives you 2.50% every day for 70 days.I recommend our visitor to join infinity4profit if they wants to earn decent money online .Here is the link you can use for joining:
You Can Start with just $5 and Turn it into a Fortune!
Earn 2.50% Per Day - For 70 days
Earn 175% Per Position
Guaranteed Earnings For No Effort On Your Part.
You Can Start with just $5 and Turn it into a Fortune!
Earn 2.50% Per Day - For 70 days
Earn 175% Per Position
Guaranteed Earnings For No Effort On Your Part.
12:25 PM | Filed Under Infinity4profit, make money online | 0 Comments
What do you think Zeekrewards come back or not???
What do you zeekrewards members think that zeekrewards or zeekler come back soon or not as we tell you in previous post that zeekrewards is under investigation by North Carolina Attorney General and their website is showing error like this:
Do you think that you should get your money back which you invest in zeekrewards in form of vip bids????
Zeek Rewards is currently unavailable. More information will be available shortly on this website.
Do you think that you should get your money back which you invest in zeekrewards in form of vip bids????
12:59 PM | Filed Under zeek rewards | 4 Comments